Nagercoil Nendran Chips from Nagercoil since 1960
Price range: ₹95.00 through ₹210.00
Discount per Quantity
| Quantity | Discount | Price |
|---|---|---|
| 2 - 3 | 10% | Price range: ₹85.50 through ₹189.00 |
| 4 - 5 | 15% | Price range: ₹80.75 through ₹178.50 |
| 6 + | 20% | Price range: ₹76.00 through ₹168.00 |
Guarantee safe & secure checkout
Description
Since 1960, Nagercoil’s renowned Nendran banana chips have been a local culinary treasure, delighting generations with their signature thick-cut, bubbled texture. Made using traditional methods, these chips are sliced from unripe Nendran bananas and fried—most authentically—in groundnut oil, although coconut oil is also prized for its unique flavor.
What sets these chips apart is their distinctive crunch, golden color, and the care taken during preparation—from selecting thick bananas to perfecting the frying technique that creates their characteristic bubbles. The commitment to quality and authenticity has won these chips a loyal following, with connoisseurs continuing to seek them out for their nostalgic flavor and memorable texture.
Additional information
| Weight | 0.250 kg |
|---|---|
| weight | 100gm, 250gm |
FAQs
From: Ramalekshmi Sweet Stall, Since 1960
Q1: What makes Ramalekshmi Sweet Stall’s Nagercoil Nendran Chips special?
These chips are made from Nendran bananas — a variety native to Tamil Nadu and Kerala — sliced thin and fried in pure coconut oil. Ramalekshmi Sweet Stall has been making these chips since 1960, giving them a rich, traditional flavor that's crisp and aromatic.
Q2: Are any preservatives or artificial colors used?
No. These chips are 100% natural with no preservatives, colors, or additives. They’re seasoned simply with salt and sometimes a touch of turmeric for added flavor.
Q3: What is the best way to store Nendran chips, and how long do they stay fresh?
Store the chips in an airtight container away from moisture. They remain fresh and crunchy for up to 30 days when stored properly.
Quick Comparison
| Nagercoil Nendran Chips from Nagercoil since 1960 remove | Pepper Sev(Milagu Sev) from Sattur since 1914 remove | Ribbon Seeval from Sattur since 1914 remove | Tamil Nadu Mini Treat remove | Manapparai Murukku from Manapparai since 1964 remove | Sattur kara sev from Sattur since 1914 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nagercoil Nendran Chips from Nagercoil since 1960 remove | Pepper Sev(Milagu Sev) from Sattur since 1914 remove | Ribbon Seeval from Sattur since 1914 remove | Tamil Nadu Mini Treat remove | Manapparai Murukku from Manapparai since 1964 remove | Sattur kara sev from Sattur since 1914 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Price range: ₹95.00 through ₹210.00 | Price range: ₹58.00 through ₹98.00 | Price range: ₹59.00 through ₹98.00 | Original price was: ₹150.00.₹108.00Current price is: ₹108.00. | ₹108.00 | Price range: ₹59.00 through ₹98.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 0.250 kg | 0.250 kg | 0.250 kg | 0.150 kg | N/A | 0.250 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 25 × 5 × 15 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Add to cart |






