Ribbon Seeval from Sattur since 1914
Price range: ₹59.00 through ₹98.00
Discount per Quantity
| Quantity | Discount | Price |
|---|---|---|
| 2 - 3 | 10% | Price range: ₹53.10 through ₹88.20 |
| 4 - 5 | 15% | Price range: ₹50.15 through ₹83.30 |
| 6 + | 20% | Price range: ₹47.20 through ₹78.40 |
Guarantee safe & secure checkout
Description
Established in 1914, a longstanding sweet shop in Sattur (Virudhunagar, Tamil Nadu) is credited with popularizing ribbon sev—a crispy, spicy chickpea and rice flour snack that has become a star product over generations. Sattur ribbon sev stands out for its handcrafted preparation: dough made from rice flour, gram flour, turmeric, red chilli powder, and a touch of fresh butter is expertly pressed into ribbon shapes and deep-fried in pure groundnut oil until golden and crunchy.
Renowned for its delicate, crisp texture and the perfect balance of spice and salt, Sattur ribbon sev has garnered attention far and wide, making the town famous for this savory snack. The classic recipe, passed down through generations of local makers, continues to delight snack lovers and remains a staple in festive platters and tea-time traditions.
Additional information
| Weight | 0.250 kg |
|---|---|
| weight | 250gm, 80gm |
FAQs
From: Authentic Makers in Sattur
Q1: What makes Sattur Kara Sev special?
Sattur Kara Sev is a traditional spicy snack made from chickpea flour (besan), garlic, and a unique blend of spices. It’s known for its crisp texture, bold flavor, and the signature spiciness that reflects the local Sattur taste. Handmade using age-old methods, it’s a popular teatime snack across Tamil Nadu.
Q2: Is Sattur Kara Sev very spicy?
Yes, it is moderately to highly spicy depending on the batch. The spiciness comes from freshly ground black pepper and red chilli powder — not artificial flavoring — which gives it an authentic and robust flavor.
Q3: How long does it stay fresh, and how should I store it?
Store it in an airtight container in a cool, dry place. It stays fresh and crispy for up to 45–60 days without any preservatives.
Quick Comparison
| Ribbon Seeval from Sattur since 1914 remove | "Ooty Varkey" from Ooty since 1930 remove | "Kovilpatti kadalai mittai" from Kovilpatti since 1962 remove | Sattur kara sev from Sattur since 1914 remove | Manapparai Murukku from Manapparai since 1964 remove | Tirunelveli Alwa from Tirunelveli since four decades remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ribbon Seeval from Sattur since 1914 remove | "Ooty Varkey" from Ooty since 1930 remove | "Kovilpatti kadalai mittai" from Kovilpatti since 1962 remove | Sattur kara sev from Sattur since 1914 remove | Manapparai Murukku from Manapparai since 1964 remove | Tirunelveli Alwa from Tirunelveli since four decades remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Price range: ₹59.00 through ₹98.00 | Price range: ₹109.00 through ₹169.00 | ₹89.00 | Price range: ₹59.00 through ₹98.00 | ₹108.00 | Price range: ₹60.00 through ₹119.00 | ||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||
| Weight | 0.250 kg | N/A | 0.200 kg | 0.250 kg | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






