Sattur kara sev from Sattur since 1914
Price range: ₹59.00 through ₹98.00
Discount per Quantity
| Quantity | Discount | Price |
|---|---|---|
| 2 - 3 | 10% | Price range: ₹53.10 through ₹88.20 |
| 4 - 5 | 15% | Price range: ₹50.15 through ₹83.30 |
| 6 + | 20% | Price range: ₹47.20 through ₹78.40 |
Guarantee safe & secure checkout
Description
Founded in 1914, this family-run sweet shop in Sattur (Virudhunagar, Tamil Nadu) is credited as the town’s original maker of kara sev, a spicy chickpea-flour snack. Over four generations, their signature Sattur kara sev has become renowned for its fiery flavor and crispy texture. The snack has garnered attention worldwide, putting Sattur on the global food map. The shop’s kara sev remains a beloved specialty, celebrated for its unique recipe that combines traditional spices, garlic, and a perfect balance of heat and crunch.
This enduring legacy of quality and authenticity continues to delight snack lovers across generations.
Additional information
| Weight | 0.250 kg |
|---|---|
| weight | 250gm, 80gm |
FAQs
From: Authentic Makers in Sattur
Q1: What makes Sattur Kara Sev special?
Sattur Kara Sev is a traditional spicy snack made from chickpea flour (besan), garlic, and a unique blend of spices. It’s known for its crisp texture, bold flavor, and the signature spiciness that reflects the local Sattur taste. Handmade using age-old methods, it’s a popular teatime snack across Tamil Nadu.
Q2: Is Sattur Kara Sev very spicy?
Yes, it is moderately to highly spicy depending on the batch. The spiciness comes from freshly ground black pepper and red chilli powder — not artificial flavoring — which gives it an authentic and robust flavor.
Q3: How long does it stay fresh, and how should I store it?
Store it in an airtight container in a cool, dry place. It stays fresh and crispy for up to 45–60 days without any preservatives.
Quick Comparison
| Sattur kara sev from Sattur since 1914 remove | Nagercoil Nendran Chips from Nagercoil since 1960 remove | Ribbon Seeval from Sattur since 1914 remove | Classic South Pack-Best Seller Mini remove | "Kovilpatti kadalai mittai" from Kovilpatti since 1962 remove | Ompodi from sattur since 1914 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sattur kara sev from Sattur since 1914 remove | Nagercoil Nendran Chips from Nagercoil since 1960 remove | Ribbon Seeval from Sattur since 1914 remove | Classic South Pack-Best Seller Mini remove | "Kovilpatti kadalai mittai" from Kovilpatti since 1962 remove | Ompodi from sattur since 1914 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Price range: ₹59.00 through ₹98.00 | Price range: ₹95.00 through ₹210.00 | Price range: ₹59.00 through ₹98.00 | Original price was: ₹120.00.₹98.00Current price is: ₹98.00. | ₹89.00 | Price range: ₹59.00 through ₹143.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 0.250 kg | 0.250 kg | 0.250 kg | 0.150 kg | 0.200 kg | 0.250 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 25 × 5 × 15 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Add to cart |






